Data breaches in December 2025
| Date | Company | Sector | Data | Affected |
|---|---|---|---|---|
| Public sector | Address, name | |||
| Entertainment | Email, name, username | |||
| Entertainment | Email, location | |||
| Health | Health data, name, job | 8,003 people | ||
| Health | Address, name, salary |
Data breaches in November 2025
| Date | Company | Sector | Data | Affected |
|---|---|---|---|---|
| Public sector | Address, name | |||
| Tech | Name, email, location, account ID+1 | |||
| Health | Health data, name | |||
| Retail | Phone, address, birth date, name, gender, email, purchase history+4 | 72.7M email addresses (unconfirmed) | ||
| Public sector | Phone, address, name, email+1 | 625 people |
Data breaches in October 2025
| Date | Company | Sector | Data | Affected |
|---|---|---|---|---|
| Dodd Group (MoD contractor) | Public sector | Name, email | ||
| Retail | Phone, address, name, email, location+2 | |||
| Other | Bank details, phone, address, birth date, name, email+3 | |||
| Social media | National ID, card, name, username, email, IP address, purchase history, messages, documents, photo+7 | 70K users | ||
| Automotive | Phone, address, name, gender, email, vehicle+3 |
Data breaches in September 2025
| Date | Company | Sector | Data | Affected |
|---|---|---|---|---|
| Retail | Phone, address, name, email+1 | 430K records | ||
| Education | Social security number, phone, address, birth date, name, photo, birth place, family, email+6 | 8,000 children (unconfirmed) | ||
| Retail | Phone, address, name, email, purchase history+2 | |||
| Automotive | Social security number, bank details, address, name, salary, family+3 | |||
| Transport | Phone, name, email, purchase history+1 | |||
| Entertainment | Password, email, username |
Data breaches in August 2025
| Date | Company | Sector | Data | Affected |
|---|---|---|---|---|
| Non-profit | 194 people | |||
| Employment | Passport, driver’s license, social security number, address, name+2 | |||
| Telecom | Documents | |||
| Health | Health data, phone, birth date, name, email+2 | 4,000 patients (unconfirmed) | ||
| Public sector | Passport, birth date, name, account ID+1 | 3,700 people | ||
| Travel | Phone, name, email, loyalty card, messages+2 | |||
| Retail | Birth date, name, email |
Data breaches in July 2025
| Date | Company | Sector | Data | Affected |
|---|---|---|---|---|
| Insurance | Name, contract, documents, purchase history+1 | |||
| Public sector | Phone, name, email, family, documents+2 | 18.7K people | ||
| Gaming | Email, IP address, purchase history | 800K users | ||
| Retail | Phone, address, birth date, name, gender, email, purchase history+4 |
Data breaches in June 2025
| Date | Company | Sector | Data | Affected |
|---|---|---|---|---|
| Public sector | Name | |||
| Public sector | Phone, name, email | |||
| Health | Password, username | |||
| Public sector | Name, account ID | 100K people | ||
| Retail | Name, email, location |
Data breaches in May 2025
| Date | Company | Sector | Data | Affected |
|---|---|---|---|---|
| Retail | Phone, address, name, email+1 | |||
| Education | Health data, name, school records | |||
| Telecom | Location, SIM card | |||
| Legal | National ID, social security number, bank details, card, password, phone, address, birth date, name, email, criminal records, job, family, nationality, account ID+12 | 2.1M records (unconfirmed) | ||
| Finance | Social security number, national ID, bank details, phone, address, name, email, purchase history+5 | |||
| Retail | Phone, address, name, gender, email, purchase history+3 | |||
| Retail | Card, phone, address, birth date, name, email, purchase history, family+5 | |||
| Retail | Phone, address, birth date, name, email, account ID+3 | 6.5M members | ||
| Health | Phone, SIM card |
Data breaches in April 2025
| Date | Company | Sector | Data | Affected |
|---|---|---|---|---|
| Public sector | Name, job | |||
| Employment | Social security number, driver’s license, name, signature, photo, documents+3 | 8M records | ||
| DPP Law | Legal | Health data, name, criminal records, documents+1 | 682 clients | |
| Transport | Driver’s license, passport, card, phone, address, birth date, name, email+5 | |||
| Transport | Phone, address, name |
Data breaches in February 2025
| Date | Company | Sector | Data | Affected |
|---|---|---|---|---|
| Health | Health data, address, birth date, name, account ID+2 | |||
| Retail | Card, phone, address, name, email+2 |
Data breaches in January 2025
| Date | Company | Sector | Data | Affected |
|---|---|---|---|---|
| Telecom | Phone, name, email, IP address, account ID+2 | 18.8M customers (unconfirmed) | ||
| Public sector | Phone, address, name, email, job, documents+3 |
2025 breaches in figures
Most often exposed
- Name85%
- Email62%
- Phone47%
- Address45%
- Birth date22%
- Purchase history18%
- Account ID13%
- Documents13%
The sectors hit most
- Retail22%
- Public sector20%
- Health13%
- Entertainment5%
- Transport5%
- Telecom5%
- Automotive4%
- Education4%
Confirmed or claimed
95%
- Confirmed
- Claimed
How big the breaches are
- 5
Each row gives the date the breach was made public, the number of people or accounts affected and the data exposed, and leads to the breach’s own page. When neither the company nor an authority has given a figure, the count on the row comes from the attackers or from journalists who examined the files, and it shows in grey. Breaches we judge unreliable are left out. The list updates with our catalogue.
To see how we record these breaches and where the figures come from, read our method. To find out whether your email address is in any of them, start the free scan.